M5 Max (64 GB) — benchmark record
M5 Max (64 GB) local LLM benchmarks on Apple Silicon Mac with 23 published rows across 20 models. Peak published speed is 148.0 tok/s on Qwen3.5-4B. Published runtimes include MLX, Ollama.
Quick take
Best published speed here is 148.0 tok/s on Qwen3.5-4B at Q4_K - Medium. This page is evidence, not the full buying answer.
Based on 23 external benchmarks; no lab runs yet.
Published runtimes: MLX, Ollama.
Current published coverage
Published model coverage includes Qwen3.5-4B, Phi-4 Mini Instruct 3.8B, Qwen 3 4B, Gemma 3 4B plus 16 more published models. Published runtime coverage on this chip includes MLX, Ollama. Fastest published row is 148.0 tok/s on Qwen3.5-4B at Q4_K - Medium.
Macs shipping with the M5 Max (64 GB)
This chip is part of a family. Compare all M5 Max RAM variants →
Raw benchmark rows for M5 Max (64 GB)
Rows sorted by avg tok/s descending. Click source badge to see original measurement page.
| Model | Quant | Avg tok/s | Runtime | Source |
|---|---|---|---|---|
| Qwen3.5-4B | Q4_K - Medium | 148.0 tok/s | MLX | ref |
| Phi-4 Mini Instruct 3.8B | Q4_K - Medium | 142.0 tok/s | Ollama | ref |
| Qwen 3 4B | Q4_K - Medium | 135.0 tok/s | Ollama | ref |
| Gemma 3 4B | Q4_K - Medium | 132.0 tok/s | Ollama | ref |
| Mistral 7B v0.3 | Q4_K - Medium | 122.0 tok/s | Ollama | ref |
| Phi-4 Mini Instruct 3.8B | Q8_0 | 112.0 tok/s | MLX | ref |
| Qwen3.5-9B | Q4_K - Medium | 105.0 tok/s | Ollama | ref |
| Ministral 3 8B | Q4_K - Medium | 98.0 tok/s | Ollama | ref |
| DeepSeek R1 Distill Llama 8B | Q4_K - Medium | 97.0 tok/s | Ollama | ref |
| Mistral 7B v0.3 | Q8_0 | 88.0 tok/s | MLX | ref |
| Llama 3.1 8B | Q8_0 | 82.0 tok/s | Ollama | ref |
| DeepSeek R1 Distill Llama 8B | Q8_0 | 75.0 tok/s | MLX | ref |
| Gemma 3 12B | Q4_K - Medium | 68.0 tok/s | Ollama | ref |
| Phi-4 14B | Q4_K - Medium | 62.0 tok/s | MLX | ref |
| Qwen 3 30B-A3B | Q4_K - Medium | 62.0 tok/s | Ollama | ref |
| Qwen 3 14B | Q4_K - Medium | 58.0 tok/s | Ollama | ref |
| Ministral 3 14B | Q4_K - Medium | 58.0 tok/s | Ollama | ref |
| Qwen3.5-35B-A3B | Q4_K - Medium | 52.0 tok/s | MLX | ref |
| Qwen3.6-35B-A3B | Q4_K - Medium | 48.0 tok/s | Ollama | ref |
| Gemma 3 27B | Q4_K - Medium | 42.0 tok/s | Ollama | ref |
| Nemotron Cascade 2 30B-A3B | Q4_K - Medium | 35.0 tok/s | Ollama | ref |
| DeepSeek R1 Distill Qwen 32B | Q4_K - Medium | 27.0 tok/s | Ollama | ref |
| Gemma 4 31B | Q4_K - Medium | 22.0 tok/s | Ollama | ref |
Models tested on this chip
Next step
Use Rankings when you need the best overall answer for a Mac, and keep this page open when you need the evidence behind that recommendation.
If you are comparing local Apple Silicon against rented cloud hardware, use AI Data Center Index for current GPU rental context.
Data
benchmarks.json — full dataset · chips.json — chip summaries · benchmarks.csv — CSV export
Data from in-house lab measurements plus community-published benchmarks. See all chip families →